S40 / V40 Classic - Bulbs Specifications
Sometimes it is cheaper to do your own maintenance of your car by DIY. The problem is, sometime we do not know the specifications of the parts that needed replacement. So, for those of you who want to change your bulb to a new one, here is the specifications. Refer to diagram below for bulb types.
S40 / V40 Classic Bulbs Specification | |||
Function | Power | Socket Type | Bulb Type |
Headlamps (H7) | 55 | PX26d | 1B |
The high beam bulb (at low beam in Xenon lamps) | 55 | PX26d | 1B |
Xenon lamp (D2R) | 35 | P32d-3 | 1C |
Fog lamps (H3) | 55 | PK22.5 | 2 |
Front parking lamps | 4 | BA 9s | 3 |
Turn signal lamps, front/rear | 21 | BAU 15s | 4 |
Sidemarker lamps, front/rear | 3 | W2.1x9.5d | 7 |
Side turn signal flashers | 5 | W2.1x9.5d | 7 |
Tail lamps | 5 | BA 15s | 5B |
Brake lamps | 21 | BA 15s | 5A |
Tail lamps and rear fog lamp | 21 | BA 15s | 5A |
Number plate lighting, S40 | 5 | W2.1x9.5d | 7 |
Number plate lighting, V40 | 5 | SV 8.5 | 6A |
Courtesy lighting | 5 | SV 5.5 | 6B |
Driver's side courtesy lighting | 10 | SV 8.5 | 6A |
Vanity mirror lighting | 1.2 | SV 5.5 | 6B |
Rear reading lamps | 5 | W2.1x9.5d | 7 |
Cargo compartment lighting | 5 | SV 8.5 | 6A |
Lighting, heater control/ECC | 1.2 | W2x4.6d | 8 |
Glove compartment lighting | 5 | SV 8.5 | 6A |
Instrument lighting | 3 | W2x4.6d | 8 |
Lighting for the switches | 1.2 | W2x4.6d | 8 |
Lighting, check and warning lamps | 1.2 | W2x4.6d | 8 |
Cigarette lighter lamp | 1.2 | W2x4.6d | 8 |
No comments:
Post a Comment